Ghana
|
![]() |
|---|---|
| Life expectancy | 57 years |
| National income per person | £1,186 |
| Military spending | 0.7% of national income |
Aid spending |
Not applicable |
| Carbon emissions | 0.4 tonnes per person |
| Income inequality | 40.8 (0=perfect equality, 100=one person owns everything) |
| Health spending | 2.3% of national income |
| External debt | 89% of national income |
| Perception of corruption | 3.5 (10=low, 0=high) |
| Companies among world's largest 500 multinational's | None |
Human rights: Amnesty International's report on Ghana
Ghana’s average ranking across all the ten criteria make it the 1st most supportable team in the World Cup.